Hardware Facts
All values listed here are manufacturer's specifications.
| Basic data | Values |
|---|---|
| Dimensions (without squeegee) | 578 × 500 × 690 mm |
| Dimensions (with squeegee) | 616 × 550 × 690 mm |
| Weight | 70 kg (including battery) |
| Charging Time | 2 hours (supports quick battery replacement) |
| Maximum Runtime | Floor scrubbing: up to 5 hours / Dust mopping: up to 6 hours |
| Battery Specification | DC 25.6V, 50Ah |
| Cleaning Width | Sweeping: 560 mm (with dual side brushes) / Vacuuming & Scrubbing: 400 mm |
| Water Tank Capacity | SClean Water Tank: 16 L / Waste Water Tank: 14 L |
| Dust Bag Capacity | 8 l |
| Trash Bin Capacity | 0.7 l |



