Hardware Facts
All values listed here are manufacturer's specifications.
| Basic data | Values |
|---|---|
| Cleaning Modes | Sweeping / Mopping / Scrubbing / Vacuuming |
| Dimensions | 540 × 440 × 617 mmm |
| Weight | 48 kg |
| Water Tank Capacity | 1,500 m² Coverage |
| Trash Can | 0.7 l |
| Vacuuming/Sweeping Width | 410 mm |
| Maximum Practical Productivity | 600 ㎡/h |
| Gradeability | 8° |
| Max. Cleaning Speed | 0.8 m/s |
| Edge Cleaning Capability | 0 mm |
| Charging Time | 2 h |
| Sound | < 65 dB |
| Sensors | LiDARs, 3D Depth Cameras, RGB Camera, Anti-drop Sensor, Anti-collision sensor |






