Hardware Facts
All values listed here are manufacturer's specifications.
| Basic data | Values | 
|---|---|
| Dimensions | 1370 × 962 × 1417 mmm | 
| Weight | 400 kg | 
| Water Tank Capacity | 75 l | 
| Waste Water Tank | 50 l | 
| Cleaning Width | 750 mm | 
| Maximum Practical Productivity | 700-1,400 m²/h | 
| Gradeability | 3° | 
| Max. Cleaning Speed | 1.1 m/s | 
| Charging Time | 5 h | 
| Charging Time | 4-6 h | 
| Sensors | 3D LiDAR, 2D LiDAR, 3D Camera, Anti-Collison, Anti-Drop | 
 
          
          
													 
																			





