Hardware Facts
All values listed here are manufacturer's specifications.
| Base data | Values |
|---|---|
| Dimensions (mm) | 376 x 372 x 365 mm |
| Weight | 11.3 kg |
| Buttons on Device | 1 Button |
| Area performance | 250 m2/h |
| Display | One 5.0-inch touchscreen panel (with multifunction) on the top, one LED indicator on the front |
| Dustbin capacity (l) | 3 l, multi-inlet cyclone, separate dustbins |
| Rated power | 300 W |
| Suction power (kpa) | Normal: 8~9 kpa, Maximum: 20 kpa |
| Running time | Values |
| Battery | 2*112,1 Wh lithium battery packs, 2 battery packs included |
| Cleaning time | Up to 360 Min. |
| Cleaning area in one full cycle | Up to 1000 m2 |











