Hardware Facts
All values listed here are manufacturer's specifications.
| Basic data | Values |
|---|---|
| Dimensions (mm) | 350 x 350 x 98 mm |
| Dimensions Docking station | 350 x 540 x 298 mm |
| Capacity Dust Collector | 2.5 l |
| Surface (1 charge) | up to 320 m2 |
| Recommended use | 20-300 m2 |
| Climbing ability | ≤ 20 mm |
| Noise Level | Silent:≥ 62db Normal:≥ 66db MAX:≥ 72db |
| Communication | WiFi, SIM-Card |
| Dust filter | HEPA |
| Sensors | Bumper, Ultrasonic, LiDAR |












